| Plan | Source(s) | Chance | S | P | E | C | I | A | L |
|---|---|---|---|---|---|---|---|---|---|
| BoS | Test your Metal, Line in the Sand | 5% | 4 | 3 | 3 | ||||
| Casual | Neurological Warfare, A Colossal Problem, Seismic Activity, Scorched Earth | 5% | 5 | 3 | 2 | ||||
| Civil Engineer | Atlantic City: The Human Condition | Once weekly | 3 | 3 | 4 | ||||
| Marine | Mutated Events, Atlantic City: Most sensational Game | Once weekly | 4 | 3 | 3 | ||||
| Operative | Enclave Activities | 5% | 4 | 2 | 4 | ||||
| Raider | Event: Moonshine Jamboree | 5% | 3 | 2 | 5 | ||||
| Secret Service | Reginald Vault 79 | 500 Gold | 3 | 4 | 3 | ||||
| Vault Suit | Samuel Foundation | 500 Gold | 2 | 5 | 3 |
https://nukaknights.com/articles/expected-changes-for-the-backwoods-update-on-3rd-march-2026.html